TAXATION SOFTWARE
Spectrum Gold
Spectrum Gold Plus
Spectrum Platinum
Spectrum Platinum Plus
Spectrum Diamond
DIGITAL SIGNATURE
DSC-Class2
DSC-Class3
Other DSC Forms
E-tokens
Epass 2003 Auto
Aladdin / Safenet 5110
ON PREMISES INSTALLATION PRICING
Product Family | Zen Plus | Zen Plus | Zen | Zen | Zen | Zen |
---|---|---|---|---|---|---|
Product Version | Professional eXBace -5 | Professional eXBace - 10 | Professional eXBace | Professional eXBace | Corporate eXBace | Corporate eXBace |
No. of Filing | 5 | 10 | 15 (Custom Available upto 150 Filing) | Unlimited | 10 (Custom Available upto 150 Filing) | Unlimited |
Installation Price | 4,050 | 5,400 | 10,800 | 45,000 | 12,600 | 63,000 |
Updation Charges | 100% | 100% | 50% | 50% | 50% | 50% |
Users | 1 Master | 1 Master | 1 Master + 1 Sub User | 1 Master + 4 Sub User | 1 Master + 1 Sub User | 1 Master + 4 Sub User |
Sub Users Addon | Not Available | Not Available | 2,700 for each | 2,700 for each | 2,700 for each | 2,700 for each |
Data Administration | ||||||
Import Data from Excel, PDF, XML | Available | Available | Available | Available | Available | Available |
Export All Data in XLS format | Available | Available | Available | Available | Available | Available |
Inter Company Data Import | Available | Available | Available | Available | Available | Available |
Additional Features | ||||||
Form 23AC & 23ACA | Available | Available | Available | Available | Available | Available |
Auto Calculations | Available | Available | Available | Available | Available | Available |
Error Locator | Available | Available | Available | Available | Available | Available |
Inbuilt MCA Validator | Available | Available | Available | Available | Available | Available |
Online DIN verification | Available | Available | Available | Available | Available | Available |
Online CIN verification | Available | Available | Available | Available | Available | Available |
User Rights Management | Not Available | Not Available | Not Available | Not Available | Available | Available |
Email instance document | Not Available | Not Available | Not Available | Not Available | Available | Available |
Operation Training through webinar | As per our Schedule | As per our Schedule | As per our Schedule | As per our Schedule | As per our Schedule | As per our Schedule |
---|---|---|---|---|---|---|
Complimentary Training | Not Available | Not Available | Not Available | Not Available | 1 Hour | 2 Hour |
Support Options | ||||||
Available | Available | Available | Available | Available | Available | |
Telephone | Available | Available | Available | Available | Available | Available |
Online Support | Available | Available | Available | Available | Available | Available |
Technical support visit add on | Not Available | Not Available | 2 Visit Free | 5 Visit Free | 2 Visit Free | 5 Visit Free |
Extra Charges for Visit Support | Not Available | Not Available | 900 | 900 | 1800 | 1800 |
Software Update Assurance | Available | Available | Available | Available | Available | Available |
Branding Free | Not Available | Not Available | Add on | Add on | Add on | Add on |
9,000 | 9,000 | 9,000 | 9,000 |
Zen eXBace Software - Custom Plans
Custom Plan for Zen eXBace Professional | Custom Plan for Zen eXBace Corporate | ||
---|---|---|---|
On Premise Installation | On Premise Installation | ||
Companies Slab | Pricing Per Company | Companies Slab | Pricing Per Company |
5 to 50 Companies | 900 | 5 to 50 companies | 1260 |
51 to 100 Companies | 720 | 51 to 100 companies | 900 |
More than 100 Companies | 540 | More than 100 companies | 720 |
Custom Plan for SAAS eXBace | |
---|---|
SAAS Installation | |
Companies SlabPricing Per Company | Pricing Per Company |
Custom Plan for Professional | 540 |
Custom Plan for Corporate | 720 |
Note : -
- Extra User Login charges for any eXBace version is Rs. 900/-
Office Stem Software | ||||
---|---|---|---|---|
Product Name | New Installation | Applicable Date | Updation | Updation Applicable Date |
Office Stem (10 Staff Login) | 900 | No Change | 3600 | No Change |
Office Stem (25 Staff Login) | 18000 | No Change | 5400 | No Change |
51 to 100 Companies | 720 | 51 to 100 companies | 900 | |
More than 100 Companies | 540 | More than 100 companies | 720 |
Additional Staff Logins | ||||
---|---|---|---|---|
Product Name | New Installation | Applicable Date | Updation | Applicable Date |
For each 25 Logins | 5400 | No Change | 900 | No Change |
Note : -
- 1. Zen & SAAS Prices are exclusive of all taxes
- 2. Zen Plus Prices are inclusive of all taxes
SUPPORT
CONTACT US
1st Floor, Hira Complex,S-557, School Block,Shakarpur Delhi -110092
+91-9311513395
Copyright © 2007 SNS Solutions Private Limited, All Rights Reserved.
Designed & Developed By : SNS Solutions Private Limited.