Products
QR Code Generated
Spectrum (Combo of ITR, TDS & CMA) | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Product Range | Product Family | Product Name | Type | No. of Clients/Returns | NI Price | Renewal Price | |
1. | Zen | Spectrum | Spectrum Gold SU | DIFM | 250 | 7200 | 4500 | |
2. | Zen | Spectrum | Spectrum Gold MU | DIFM | 250 | 9000 | 6300 | |
3. | Zen | Spectrum | Spectrum Platinum SU | DIFM | 1000 | 10800 | 5400 | |
4. | Zen | Spectrum | Spectrum Platinum MU | DIFM | 1000 | 12600 | 7200 | |
5. | Zen | Spectrum | Spectrum Diamond SU | DIFM | Unlimited | 12600 | 6300 | |
6. | Zen | Spectrum | Spectrum Diamond MU | DIFM | Unlimited | 15300 | 8100 | |
7. | Zen | Spectrum | Spectrum Diamond Corporate MU | DIY | Unlimited | 22500 | 12600 | |
8. | ICAI | Spectrum | Tax Suite SU | DIFM | 1000 | 6300 | 4500 | |
9. | ICAI | Spectrum | Tax Suite MU | DIFM | 1000 | 8100 | 6300 |
Zen Income Tax & Zen TDS | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Product Range | Product Family | Product Name | Type | No. of Clients/Returns | NI Price | Renewal Price | Oth. Details |
1. | Zen | Income Tax | Zen IT Professional SU | DIFM | Unlimited | 4500 | 3600 | |
2. | Zen | Income Tax | Zen IT Professional MU | DIFM | Unlimited | 6300 | 4500 | |
3. | Zen | Income Tax | Zen IT (Auditor Edition) SU | DIFM | Unlimited | 5400 | 4500 | |
4. | Zen | Income Tax | Zen IT (Auditor Edition) MU | DIFM | Unlimited | 7200 | 5400 | |
5. | Zen | TDS | Zen TDS Professional SU | DIFM | Unlimited | 6300 | 4500 | |
6. | Zen | TDS | Zen TDS Professional MU | DIFM | Unlimited | 8100 | 6300 | |
7. | Zen | TDS | Zen TDS Corporate MU | DIY | Unlimited | 15300 | 9000 |
Cloud Based Softwares | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Product Range | Product Family | Product Name | Type | No. of Returns | NI Price | Renewal Price | Oth. Details |
1. | Cloud Based | Express GST | Professional Silver | DIFM | 500 | 3600 | 3600 | |
2. | Cloud Based | Express GST | Professional Gold | DIFM | 1000 | 6300 | 6300 | |
3. | Cloud Based | Express GST | Professional Platinum | DIFM | 2000 | 9900 | 9900 | |
4. | Cloud Based | Express GST | Professional Diamond | DIFM | 5000 | 15300 | 15300 | |
5. | Cloud Based | Express ITR | Silver Standard | DIFM | 250 | 3600 | 3600 | |
6. | Cloud Based | Express ITR | Gold Standard | DIFM | 1000 | 6300 | 6300 | |
7. | Cloud Based | Express ITR | Diamond Standard | DIFM | 2500 | 8100 | 8100 | |
8. | Cloud Based | Express ITR | Silver Auditor | DIFM | 250 | 5400 | 5400 | |
9. | Cloud Based | Express ITR | Gold Auditor | DIFM | 1000 | 9000 | 9000 | |
10. | Cloud Based | Express ITR | Diamond Auditor | DIFM | 2500 | 15300 | 15300 | |
11. | Cloud Based | Express ITR | Silver Standard | DIY | 250 | 22500 | 22500 | |
12. | Cloud Based | Express TDS | Professional Gold | DIFM | 250 | 5400 | 5400 | |
13. | Cloud Based | Express TDS | Professional Platinum | DIFM | 500 | 8100 | 8100 |
Other Softwares | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Product Range | Product Family | Product Name | Type | No. of Clients/Returns | NI Price | Renewal Price | Oth. Details |
1. | Zen | CMA | Zen Project Report / CMA MU | DIFM | Unlimited | 9000 | 7200 | |
2. | Zen | ROC | Zen ROC Standard MU | DIFM | 25 | N/A | 5400 | |
3. | Zen | ROC | Zen ROC Professional MU | DIFM | Unlimited | N/A | 7200 | |
4. | Zen | PDF Signer | Zen PDF Signer Expert | DIY | Unlimited | 27000 | 10800 | |
5. | Zen | PDF Signer | Zen PDF Signer Regular | DIY | Unlimited | 18000 | 7200 |
Note-
Copyright © 2007 SNS Solutions Private Limited, All Rights Reserved.
Designed & Developed By : SNS Solutions Private Limited.